|
|
|
| St. Vincent | The Nile | Copenhagen | Trafalgar | |
| Alexander J Ball | Alexander (74) | |||
| Henry W Bayntun | > Leviathan (74) | |||
| Edward Berry | Captain (volunteer) | Vanguard (74) | > Agamemnon (64) | |
| Henry Blackwood | Euryalus (36) | |||
| William Bligh | Glatton (56) | |||
| Charles Bullen | Britannia (100) | |||
| Robert Calder | Victory (100) | |||
| Edward Codrington | Orion (74) | |||
| Cuthbert Collingwood | Excellent (74) | Royal Sovereign (100) | ||
| John Conn | Dreadnought (98) | |||
| John Cooke | Bellerophon (74) | |||
| William Cuming | Russell (74) | |||
| James R Dacres | Barfleur (98) | |||
| Henry d'E Darby | Bellerophon (74) | |||
| Henry Digby | Africa (64) | |||
| George Duff | Mars (74) | |||
| color="#ffff00" Philip C H C Durham | Defiance (74) | |||
| Robert D Fancourt | > Agamamnon (64) | |||
| Thomas Foley | Britannia (100) | Goliath (74) | Elephant (74) | |
| Thomas L Frederick | Blenheim (90) | |||
| Thomas F Fremantle | Ganges (74) | Neptune (98) | ||
| color="#ffff00" Davidge Gould | Audacious (74) | |||
| Richard Grindall | Prince (98) | |||
| Benjamin Hallowell | Victory (supernumary) | Swiftsure (74) | ||
| Thomas M Hardy | Mutine (18) | Elephant (volunteer) | Victory (100) | |
| William Hargood | Belleisle (74) | |||
| Eliab Harvey | Temeraire (98) | |||
| Samuel Hood | Zealous (74) | |||
| George J Hope | Defence (74) | |||
| VT Irwin? | Prince George (98) | |||
| Richard King | Achille (74) | |||
| Charles H Knowles | Goliath (74) | |||
| Francis Laforey | Spartiate (74) | |||
| John Lawford | Polyphemus (64) | |||
| Thomas Louis | Minotaur (74) | |||
| Charles J M Mansfield | Minotaur (74) | |||
| George Martin | Irresistible (74) | |||
| Ralph W Miller | Captain (74) | Theseus (74) | ||
| Robert Moorsom | Revenge (74) | |||
| James N Morris | Colossus (74) | |||
| James R Mosse | Monarch (74) | |||
| George Murray | Colossus (74) | Edgar (74) | ||
| The Earl of Northesk | Britannia (100) | |||
| Israel Pellew | Conqueror (74) | |||
| John Peyton | Defence (74) | |||
| John Pilfold | Ajax (74) | |||
| Retalick | Defiance (74) | |||
| Robert Redmill | Polyphemus (64) | |||
| Edward Riou | Amazon (38) | |||
| Edward Rotheram | Royal Sovereign (100) | |||
| William Rutherford | Swiftsure (74) | |||
| James de Saumerez | Orion (74) | Orion (74) | ||
| John Stockham | Thunderer (74) | |||
| John Sutton | Egmont (74) | |||
| Thomas B Thompson | Leander (50) | Bellona (74) | ||
| George H Towry | Diadem (64) | |||
| Thomas Troubridge | Culloden (74) | Culloden (74) | ||
| Charles Tyler | Tonnant (80) | |||
| James Walker | Isis (50) | |||
| George B Westcott | Majestic (74) | |||
| James H Whitshed | Namur (90) |
seo by benedict