|
|
Home Page and More Neslon Resources
This page has a table documenting all the ships on which Nelson served or travelled
Click here for "All the English Ships at all of Nelson's Battles"
Here are 2 "HMS Victory" links.
You will find plenty of facts and some marvellous pictures
Nelson's Flagship HMS Victory website
| Ship | Guns | Captain | Date Joined | Duration | Where served |
|
Midshipman |
|||||
| Raisonnable | 64 | Suckling | Spring 1771 | Few months | Home Waters |
| A Merchantman | - | Rathbone | ? | 2 Months | West Indies |
| Triumph(1) | 74 | Suckling | Jul 1771 | 2 Years | Home Waters |
| Carcass | - | Lutwidge | 4 Jun 1773 | 4 Months | Polar Regions |
| Triumph(2) | 74 | Suckling | 16 Oct 1773 | 12 Days | Nore |
| Seahorse | 20 | Farmer | 28 Oct 1773 | 2.5 Years | East Indies |
| Dolphin | 20 | Pigot | Mar 1776 | 6 Months | From East Indies |
| Worcester | 64 | Robinson | 26 Sep 1776 | 6 Months | Convoying from Med. |
|
Lieutenant |
|||||
| Lowestoffe(1) | 32 | Locker | 10 Apr 1777 | 15 Months | Sheerness and W.I. |
| Lucy (tender) | - | Self | 10 Dec 1777 | 6 Months |
Bahama Keys and Hispaniola |
| Lowestoffe(2) | 32 | Locker | 17 Jun 1778 | - | West Indies |
| Bristol | 50 |
Admiral Parker Capt Caulfield |
Jul 1778 | 5 Months | West Indies |
|
Commander |
|||||
| Badger | 16 | Self | 8 Dec 1778 | 6 Months |
Mosquito Shore Bay of Honduras |
| Captain | |||||
| Hinchinbrook | 28 | Self(Post) | 11 Jun 1779 | 10 Months | West Indies |
| Victor | 18 | - | - | Negligible | West Indies |
| Janus | 44 | Self | 1 Apr 1780 | 4 Months | West Indies |
| Lion | 64 | Cornwallis | Sep 1780 | - | Homeward Bound |
| Albemarle | 28 | Self | Aug 1781 | 2 Years |
North Sea and convoying |
| Boreas | 28 | Self | 18 Mar 1784 | 3 Yrs 9 Mths | West Indies |
|
5 Years of Unemployment - "On the Beach" |
|||||
| Agamemnon | 64 | Self | 30 Jan 1793 | 3 Yrs 5 Mths | Mediterranean |
|
Commodore |
|||||
| Captain(1) | 74 | Self/Stuart/Miller | 11 Jun 1796 | 12 Months | Mediterranean |
| Diadem | 64 | Towry | 27 Sep 1796 | 3 Months | Mediterranean |
| Captain(2) | - | - | - | - | Mediterranean |
| La Minerve | 40 | Cockburn | 10 Dec 1796 | 2 Months | Mediterranean |
| Captain(3) | - | - | - | - | Mediterranean |
| 14 February 1797 - Battle of Cape St Vincent | |||||
| Irresistible | 74 | Martin | 15 Feb 1797 | 1 Month | Mediterranean(while Captain was refitting after St. Vincent) |
| Captain(4) | - | - | - | - | - |
| Rear Admiral of the Blue | |||||
| Theseus | 64 | Miller | 27 May 1797 | 2 Months | Mediterranean and Canary Islands |
| Seahorse | 38 | ? | 20 Aug 1797 | 12 Days | Atlantic |
| Vanguard(1) | 74 | Berry/Hardy | 28 Mar 1798 | 15 Months | Mediterranean |
| 1 August 1798 - Battle of the Nile | |||||
| Bellerophon | 74 | Darby | Jan 99 | 1 Month | Mediterranean |
| Vanguard(2) | - | - | 4 Feb 1799 | - | Mediterranean |
| Culloden | 74 | Troubridge | 21 Mar 1799 | 10 Days | Mediterranean |
| A Transport | - | Lt Lamb | 31 Mar 1799 | 2 Days | Mediterranean |
| Vanguard(3) | - | - | 2 Apr 1799 | - | Mediterranean |
| Foudroyant(1) | 80 | Hardy | 16 Jun 1799 | 12 Months | Mediterranean |
| Rear-Admiral of the Red | |||||
| Samuel
& Jane
(Transport) |
- | - | 13 Aug 1799 | 3 Weeks | Mediterranean |
| Foudroyant(2) | - | - | 4 Oct 1799 | - | Mediterranean |
| Perseus
(Bomb) |
20 | - | 29 Oct 1799 | 19 Days | Mediterranean |
| Foudroyant(3) | - | Berry from 13 Oct | 17 Nov 1799 | - | Mediterranean |
| Atty
(Transport) |
- | - | 25 Nov 1799 | - | Mediterranean |
| Foudroyant(4) | - | - | 14 Mar 1800 | - | Mediterranean |
| A Transport | - | - | 24 Mar 1800 | 26 Days | Mediterranean |
|
Petrel (Sloop) |
4 | - | 19 Apr 1800 | 2 Days | Mediterranean |
| Foudroyant(5) | - | - | 21 Apr 1800 | - | Mediterranean |
| Alexander | 74 | Ormsby | 28 Jun 1800 | 13 Days | Mediterranean |
| Vice-Admiral of the Blue | |||||
| San Joseph | 112 | Hardy | 17 Jan 1801 | 1 Month |
for the Baltic (did not sail) |
| St George(1) | 98 | Hardy | 20 Feb 1801 | 4 Months | Baltic |
| Elephant | 74 | Foley | 29 Mar 1801 | 5 Days | Baltic |
| 1 April 1801 - Battle of Copenhagen | |||||
| St George(2) | - | - | 3 Apr 1801 | - | Baltic |
| Kite
(Brig) |
18 | Digby | 19 Jun 1801 | 1/2 Days | North Sea |
| L'Unite | 38 | - | 27 Jul 1801 | 2 Days | The Downs |
| Leyden | ? | Parker | 29 Jul 1801 | 4 Days | The Downs |
| Medusa | 32 | Parker | 2 Aug 1801 | 25 Days | The Channel |
| Amazon | 38 | Sutton | 28 Aug 1801 | 2 Months | The Downs |
| Victory(1) | 100 | Murray | 20 May 1803 | 2 Days | Mediterranean |
| Amphion | 32 | Hardy | 23 May 1803 | 2 Months | Mediterranean |
| Victory(2) | 100 | Hardy | 30 Jul 1803 |
2 Years 3 Months |
Mediterranean |
| Vice-Admiral of the White | |||||
| 21 October 1805 - Battle of Trafalgar | |||||